Hiflex® Legacy Shorts
Hiflex® Legacy Shorts
Description
Description
With a focus on versatility and adaptability, these shorts are designed to meet a variety of fitness goals and recreational activities. Not only are they suitable for any workout, they are also an essential choice to help you achieve your diverse physical aspirations. Made from Hiflex®, a premium fabric with a smooth surface, light feel, flexibility and stretch, these mid-rise shorts also incorporate quick-drying and anti-odor technology, making Hiflex® Legacy the ideal companion for any type of workout or almost any daily activity.
Made in Vietnam by Centric Group Joint Stock Company.
Details
Details
Care Instructions
Care Instructions
• Wash with similar colors
• Machine wash cold
• Do not use bleach
• Tumble dry at low temperature
• Do not iron
• Do not dry clean
Size Chart
- Top
- Bottom
- In
- CM
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
Waist (in) | 26-29 | 29-32 | 32-35 | 35-37 | 37-40 | 40-42 |
Hips (in) | 32.5-35 | 35-37.5 | 37.5-40 | 40-42.5 | 42.5-45 | 45-47.5 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
Waist (cm) | 66-74 | 74-81 | 81-89 | 89-94 | 94-102 | 102-107 |
Hips (cm) | 83-89 | 89-95 | 95-102 | 102-108 | 108-114 | 114-121 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( in ) | 26-28 | 28-30 | 30-32 | 32-35 | 35-38 | 38-40 |
Hips ( in ) | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Regular Inside Leg Length ( in ) | 32 | 32.25 | 32.5 | 32.75 | 33 | 33.25 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist ( cm ) | 66-71 | 71-76 | 76-81 | 81-89 | 89-97 | 97-104 |
Hips ( cm ) | 81-86 | 86-91 | 91-97 | 97-104 | 104-112 | 112-119 |
Regular Inside Leg Length ( cm ) | 81.3 | 81.9 | 82.6 | 83.2 | 83.8 | 84.5 |
Size Chart
Find your second-skin fit with the perfect length. Depending on your preferred length, this chart below can help you decide which shorts fit your preference based on your size.
Total Length (Inches)
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
7 “ Shorts | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 |
5 “ Shorts | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 | 15.7 |
Lined vs Unlined
Are you team lined or team unlined? Still trying to decide? Here’s a quick take:
- Built-in liner with pocket keeping your phone in place
- Acts as a universal base layer
- Great for high-impact and high- energy activities, like HIIT and running
Lined
- No compressive built-in liner
- Complete freedom of movement
- Great for all training activities and everyday lounging
Unlined
Hiflex® Legacy Shorts
Hiflex® Legacy Shorts
Register to receive a notification when this item comes back in stock.
-
Fast, free shipping.
Always -
30 days trial with hassle - free
-
Designed and
developed by athletes -
Performance guarantee